Reorder | Instrument image | Instrument name | Performer name | |
ADVERT
You don't get 3rd party adverts with any paid service
Facebook page
Genre of music
Country
We'd love to know your thoughts. Please leave a rating and leave a comment (the comment won't be visible to any one but us)
Please let us know something that you liked:
Please let us know something you did not like:
Lots of times we would like to get in touch to understand your request more. This is optional, you won't be subscribed to any list (we won't even store your email):
Your stage plan has a unique URL for you to share
Your plot will only last 28 days, and you can't edit after you leave the website.
Your unique URL is:
If you are a pro service user and want your customer to edit the plot, please click on dashboard in the menu and enable sharing
Our paid options means you can save your plot and edit at anytime* so if you need to make a change in the future, you don't need to recreate your plot each time you visit.
(*depending on which option suits you best)
Return to plans
Free Plan | Multi Plan | Pro Plan | Pro On The Go | Pro Services | |
Get it now | Create a free plan | Multi Plan | Pro Plan | Pro On The Go | Pro Service |
Cost | Free | $5.99 | $12.99 | $3.99 | From $4.99 |
Do you need to create an account | No | Yes | Yes | Yes | Yes |
Do I need to download an app? | It's online only (browser) | It's online only (browser) | It's online only (browser) | It's online only (browser) | It's online only (browser) |
How often you pay | It's free | Every 4 months | Pay once | Pay once | Every 1 month |
How long does your plan last | 28 days | Until you cancel (cancel any time) | Forever (see terms) | 24 hours | Until you cancel (cancel any time) |
Number of plots | 1 | 5 (you can clear your plot(s) and reuse it for another project) |
1 (you can clear your plot(s) and reuse it for another project) |
1 (you can clear your plot(s) and reuse it for another project) |
From 1 to 50 (you can clear your plot(s) and reuse it for another project) |
Max instruments/equipment on stage | 20 | 150 | 150 | 150 | 150 |
Get a unique stage plan URL | |||||
Autosave | |||||
Create a PDF | |||||
Edit, save & load your plans | |||||
Edit band name & band members | |||||
Advert free | |||||
Display text above instruments | |||||
Input / monitorlists | |||||
Hospitality rider | |||||
Notes | |||||
Contact details | |||||
Set list | |||||
Stage dimensions | |||||
Collaborate on the plot with others | |||||
Create venue template for back ups | |||||
Admin control |
Pro service | The musician who receives your stage plot | |
Do you/they need to create an account | Yes you do | They do not need to create an account - they can only edit plots you give them access to |
1 plot | $4.99 a month | No cost. |
5 plots | $6.99 a month | No cost. |
10 plots | $9.99 a month | No cost. |
20 plots | $14.99 a month | No cost. |
50 plots | $15.99 a month. (SALE was 19.99) | No cost. |
Stage templates | Stage templates are free with any purchase (create as many stage templates of your venue as you need) | Created by you (the venue/school/manager) |
How often you pay | Once a month | It is free for the artist to edit the plot you provide |
Do I need to download an app? | It's online only (browser) | It's online only (browser) |
How long does your plan last | Until you cancel (cancel any time) | Until the venue removes access |
Create stages with dimensions | Yes | Only the venue/manager can create stages |
Get a unique stage plan URL | Yes | Yes |
Create a PDF | Yes | Yes |
Collaborate and provide access to shared plots | Yes | No, only the venue/manager can provide/remove access to plots |
Input / monitor lists | Yes, with extra options to add backline microphones, and prevent musician from editing |
Decided by the venue/manager if the artist has access |
If I cancel my pro service, do I lose my plots? | Yes. If your subscription expires then it is possible the plot(s) associated with that subscription will be erased. If this happens, you will need to buy a new subscription and recreate your plot(s). |
Not applicable |
Welcome to your plans!
To purchase a plan, please click here to see your options. After you make a purchase, it may take up to 5 minutes before it shows here!
If you want to upgrade your plot, please click here
In order to use the pro features, you will need to upgrade to a paid service. Paid services are advert free!
If you follow the link below, a new page will open in a new window so you won't lose your current plot.
If you choose to pay for the upgrade, you will be able to upgrade your current plot to the professional plot!
Free Plan | Multi Plan | Pro Plan | Pro On The Go | Pro Services | |
Get it now | Create a free plan | Multi Plan | Pro Plan | Pro On The Go | Pro Service |
Cost | Free | $5.99 | $12.99 | $3.99 | From $4.99 |
Do you need to create an account | No | Yes | Yes | Yes | Yes |
Do I need to download an app? | It's online only (browser) | It's online only (browser) | It's online only (browser) | It's online only (browser) | It's online only (browser) |
How often you pay | It's free | Every 4 months | Pay once | Pay once | Every 1 month |
How long does your plan last | 28 days | Until you cancel (cancel any time) | Forever (see terms) | 24 hours | Until you cancel (cancel any time) |
Number of plots | 1 | 5 (you can clear your plot(s) and reuse it for another project) |
1 (you can clear your plot(s) and reuse it for another project) |
1 (you can clear your plot(s) and reuse it for another project) |
From 1 to 50 (you can clear your plot(s) and reuse it for another project) |
Max instruments/equipment on stage | 20 | 150 | 150 | 150 | 150 |
Get a unique stage plan URL | |||||
Autosave | |||||
Create a PDF | |||||
Edit, save & load your plans | |||||
Edit band name & band members | |||||
Advert free | |||||
Display text above instruments | |||||
Input / monitorlists | |||||
Hospitality rider | |||||
Notes | |||||
Contact details | |||||
Set list | |||||
Stage dimensions | |||||
Collaborate on the plot with others | |||||
Create venue template for back ups | |||||
Admin control |
Band/Group/Project name
Your name
Your email (this is also your user name)
Email Subscription Preferences
Purchased Subscriptions (Multiplan)
After you click 'delete account' below, you will receive an email to confirm your decision.
Please enter the contact details so if the venue or sound engineer has an issue or question, they can contact you.
Please enter the details for your hospitality rider, which is to be agreed with the venue. This could include accommodation, food and drink through to transportation.
Any additional notes the venue should know.
This feature is only for Pro Service plots and will not work with pro plan, multi plan or pro on the go.
Most venues have a list of equipment (microphones and DI boxes) that they can use in their input list. By completing the equipment below, you can get the input list to auto populate. If you don't need to auto populate your input list, leave this empty.
Microphone OR DI box | |
Please enter set list details, such as song order, length of song, and any additional requirements for your song(s).
You can drag and drop to rearrange the instrument order.
Reorder | Mix | Description | Notes | |
Reorder | Channel | Instrument | Mic/DI | 48v | Stand type | Effects | FoH inserts | Notes | |
If you would like the instruments to align to an invisible grid, then please choose Snap to Grid number (in pixels)
Copy from
Paste to
This information appears in the PDF (if you have it enabled). As you add your instruments to your plot and they will appear here!
You can drag and drop to rearrange the order so it appears as you like in the PDF.
Move | Member name | Instrument/Equipment | Extra detail | Exclude from Band Details in PDF |
> |
Loading your plots... won't be long
Social media
Add social media links which will appear on your PDF (pro plan only) and shared URL (basic and pro plan).